Property Attributes
- MLS#26020510
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLakeside School District
- NeighborhoodGarland County
- Zip71913
- StyleTraditional
- Year Built2024
- Taxes$ 4437
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1961
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
DROPPED BELOW $500K, MOTIVATED SELLER! Welcome to your dream lakefront home on Lake Hamilton! Inside, this home offers an open-concept living area with 11 foot ceilings, along with ample natural light from the large windows throughout the home with views of the water from all angles. Built in 2024, there are modern finishes throughout, which include quartz countertops and backsplash, beautiful CAFE appliances with a built in ice maker, custom cabinets with black and champagne bronze finishes, along with a custom island and built in dining table. Other interior features include upgraded LED lighted mirrors in all bathrooms, tile and glass showers, a separate laundry room, and LVP flooring throughout. Walk outside onto the large deck with stunning views of Lake Hamilton & the Central Bridge. Just a few steps and you are on the brand new boardwalk to fish, swim, boat. Property is permitted for two PWC docks! This property also offers an oversized 2 car garage as well as extra concrete for additional parking. All efforts were made to provide this home with a low maintenance exterior so you can spend more time enjoying the lake.
| Price History | |
|---|---|
| 5/21/2026 | Listed $499,900 |
| 6/18/2026 | 1$495,000 |
| 7/2/2026 | 2$490,000 |
| 7/13/2026 | 4$475,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),POA Water |
| Roof | Architectural Shingle |
| Fireplaces | Insert Unit,Blowers,Electric Logs |
| HOA Fee | 75 |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation |
| Full Baths | 2 |
| Year Built | 2024 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Laundry |
| Subdivision | Garland County |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Unit Number | A |
| Frequency | Monthly |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Mandatory Fee |
| Green Features | Low-E Windows,Programmable Thermostat,Spray Foam Insulation |
| Annual Taxes | 4437.02 |
| HOA Fee | Water/Sewer |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Hot Springs |
| Virtual Tour | https://youtube.com/shorts/FXNzNpwpMQ8?feature=share |
| Directions | Travel Central Ave South,turn right on Amity,right on Old Brundage,right on Tanglewood,right on Woolridge,left on Krause Lane,property is on the right. |
| City | Hot Springs |
| DOM | 86 |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 242.22 |
| Restrictions | Deed Restrictions,Covenants,Bill of Assurance |
| Public Remarks | DROPPED BELOW $500K,MOTIVATED SELLER! Welcome to your dream lakefront home on Lake Hamilton! Inside,this home offers an open-concept living area with 11 foot ceilings,along with ample natural light f |
Interior Features
| Interior Amenities | Dry Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Window Treatments,Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Q |
|---|---|
| Dining | Eat-In Kitchen,Kitchen/Dining Combo,Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Ice Machine |
| Walls/Ceilings | Sheet Rock,Tray Ceiling |
Exterior Features
| Exterior | Brick,Stucco |
|---|---|
| Exterior Amenities | Patio,Deck,Fully Fenced,Outside Storage Area,Guttering,Boat Dock,Seawall,Covered Patio |
| Road Surface | Paved |
| Waterfront | Dock,Dock - Covered,Boat Slip |
| Foundation | Slab |
| Lake Name | Hamilton |
| Lake | Yes |
| Lot Dimensions | 0.00 |
| Lot | Level,Not in Subdivision,Lake View,Lake Front,Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 71913
In The Neighborhood
Hot Springs
$ 374,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 5 Beds + 3 Baths
Hot Springs
$ 174,900
- Type
- Single Family
- Size
- 1,564 SqFt
- Rooms
- 3 Beds + 2 Baths
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may